- Home
- Market Data
- Trading Activity
- Yield Curves
- Historical Returns
- Market Commentary
- Users
- Financial Advisor
- Institutional Buyside
- Products
- Why Bonddesk
- Broker/Dealer
- Products
- About Us
TIPS | TechHackers develops software tools for securities trading, risk management and financial operations. We specialize in solutions for quantitatively complex market sectors and business areas such as derivatives, fixed income, asset securitization and risk management. Our products and services are used by market professionals and system developers at over 3,000 firms worldwide, ranging from first-tier global financial institutions to regional participants.
| TIPS Standard Securities Calculation Softwre Library - www.tipsinc.com | ||
| A set of over 1400 callable functions that provide programmatic access to the industry standard calculations necessary for global fixed income trading operations, finance, research, and portfolio management. The library supports different bond and mortgage types from over 30 different countries. | ||
| QuantTools Analytic Library - www.thi.com | ||
Extensive analytical coverage for Bonds, Options, Exotics, Swaps, Interest Rate Options, Mortgage Backed Securities, and Convertibles. | ||
| @nalyst - www.thi.com | ||
Easy to use Microsoft Excel ADD-INS that link QuantTools analytics to Excel. @nalyst is simple to install and adds over 450 financial analytic functions for Microsoft Excel making it a more powerful tool for traders, analysts, and risk managers. | ||
| BondDesk MD- www.DataAddIn.com | ||
Access real-time and historical bond and interest rate market data directly from Microsoft Excel. The data ADD-In from BondDesk makes it easy to access Real-Time and Historical Data for:
| ||
| BondDesk MuniTicker - www.MuniTicker.com | ||
The BondDesk MuniTicker™ system is a customizable application that helps you analyze MSRB trade data in order to improve your decision-making. The MuniTicker software lets you create multiple customized tickers so that you can monitor and analyze targeted market activity in real-time. Key features include the ability to:
| ||
For more information on any of these products,contact BondDesk Data & Analytics at 212-752-8086. |